
Robust Workforce
The large military presence draws a great diversity of technology-based firms, defense contractors, education and supporting industries. With over 1,400 military men and women separating from the military and staying in the area each year our labor market offers an educated, highly-skilled and disciplined workforce. Most of those exiting the military intend to stay or could be compelled to stay.
In order to improve the area’s ability to connect and create jobs for veterans and transitioning service members, economic development and workforce officials executed an MOU with leadership from Eglin Air Force Base and Hurlburt Field. Through these efforts, more than 3,000 responses from those preparing to transition out of the military have been collected thus far. As evidenced from the charts below, over 63% plan to remain in the local area. Further, as shown in the chart capturing length of service of exiting military members, the majority of those separating have at least 10 years of service.
Time in Military | Responses |
---|---|
1–4 Years | 10.89% |
5-9 Years | 26.76% |
10–14 Years | 14.85% |
15+ Years | 47.52% |
Plain to remain in local area | Responses |
---|---|
Yes | 72.28% |
No | 17.82% |
The community's workforce is supplemented by the spouses and dependents of the active duty military personnel and civilians, and the retired or separated military personnel from Eglin Air Force Base and Hurlburt Field. Retired or otherwise separated military veterans make up 1/3 of Okaloosa's population.
WORKFORCE DATA
Top Okaloosa County Public and Private Sectors
2025 Top Employers | Employee Count | Industry | Public or Private |
---|---|---|---|
Okaloosa County School District (Combined) | 4,846 | Education | Public |
HCA Florida Destin-Fort Walton Hospital | 1,285 | Medical | Private |
Walmart Supercenter (Combined) | 1,200 | Retail | Private |
Okaloosa County | 1,109 | Government | Public |
Publix (Combined) | 1,015 | Retail | Private |
Reliance Test & Technology, LLC | 770 | Defense Contractor | Private |
North Okaloosa Medical Center | 729 | Medical | Private |
Northwest Florida State College | 726 | Education | Public |
Lockheed Martin | 677 | Defense Contractor | Private |
Eglin Federal Credit Union | 454 | Financial Institution | Private |
Okaloosa County Sheriff's Office | 435 | Government | Public |
Leonardo DRS | 428 | Defense Contractor | Private |
The Home Depot (Combined) | 400 | Retail | Private |
Boeing Co | 364 | Defense Contractor | Private |
Step One Automotive Group (Combined) | 360 | Auto Dealership | Private |
Source: One Okaloosa EDC, Survey Responses. Not all inclusive and does not include the federal government.
Top Okaloosa County Private Sector
2025 Top Employers | Employee Count | Industry | Public or Private |
---|---|---|---|
HCA Florida Destin-Fort Walton Hospital | 1,285 | Medical | Private |
Walmart Supercenter (Combined) | 1,200 | Retail | Private |
Publix (Combined) | 1,015 | Retail | Private |
Reliance Test & Technology, LLC | 770 | Defense Contractor | Private |
North Okaloosa Medical Center | 729 | Medical | Private |
Lockheed Martin | 677 | Defense Contractor | Private |
Eglin Federal Credit Union | 454 | Financial Institution | Private |
Leonardo DRS | 428 | Defense Contractor | Private |
The Home Depot (Combined) | 400 | Retail | Private |
Boeing Co | 364 | Defense Contractor | Private |
Step One Automotive Group (Combined) | 360 | Auto Dealership | Private |
HCA Florida Twin Cities Hospital | 350 | Medical | Private |
BAE Systems | 345 | Defense Contractor | Private |
Target (Combined) | 300 | Retail | Private |
Lowe's Home Improvement (Combined) | 250 | Retail | Private |
Source: One Okaloosa EDC, Survey Responses. Not all inclusive and does not include the federal government.