
Employers
The large military presence draws a great diversity of technology-based firms, defense contractors, education, and supporting industries.
Top Okaloosa County Public and Private Sectors Employers
2025 Top Employers | Employee Count | Industry | Public or Private |
---|---|---|---|
Okaloosa County School District (Combined) | 4,846 | Education | Public |
HCA Florida Destin-Fort Walton Hospital | 1,285 | Medical | Private |
Walmart Supercenter (Combined) | 1,200 | Retail | Private |
Okaloosa County | 1,109 | Government | Public |
Publix (Combined) | 1,015 | Retail | Private |
Reliance Test & Technology, LLC | 770 | Defense Contractor | Private |
North Okaloosa Medical Center | 729 | Medical | Private |
Northwest Florida State College | 726 | Education | Public |
Lockheed Martin | 677 | Defense Contractor | Private |
Eglin Federal Credit Union | 454 | Financial Institution | Private |
Okaloosa County Sheriff's Office | 435 | Government | Public |
Leonardo DRS | 428 | Defense Contractor | Private |
The Home Depot (Combined) | 400 | Retail | Private |
Boeing Co | 364 | Defense Contractor | Private |
Step One Automotive Group (Combined) | 360 | Auto Dealership | Private |
Source: One Okaloosa EDC, Survey Responses. Not all inclusive and does not include the federal government.
Top Okaloosa County Private Sector
2025 Top Employers | Employee Count | Industry | Public or Private |
---|---|---|---|
HCA Florida Destin-Fort Walton Hospital | 1,285 | Medical | Private |
Walmart Supercenter (Combined) | 1,200 | Retail | Private |
Publix (Combined) | 1,015 | Retail | Private |
Reliance Test & Technology, LLC | 770 | Defense Contractor | Private |
North Okaloosa Medical Center | 729 | Medical | Private |
Lockheed Martin | 677 | Defense Contractor | Private |
Eglin Federal Credit Union | 454 | Financial Institution | Private |
Leonardo DRS | 428 | Defense Contractor | Private |
The Home Depot (Combined) | 400 | Retail | Private |
Boeing Co | 364 | Defense Contractor | Private |
Step One Automotive Group (Combined) | 360 | Auto Dealership | Private |
HCA Florida Twin Cities Hospital | 350 | Medical | Private |
BAE Systems | 345 | Defense Contractor | Private |
Target (Combined) | 300 | Retail | Private |
Lowe's Home Improvement (Combined) | 250 | Retail | Private |
Source: One Okaloosa EDC, Survey Responses. Not all inclusive and does not include the federal government.