Unemployment in Okaloosa
| 2025 | JAN | FEB | MAR | APR | MAY | JUNE | JUL | AUG | SEPT | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labor Force | 101,499 | 101,276 | 101,854 | 101,942 | 102,027 | 102,769 | 103,433 | 103,063 | 102,227 | 100,509 | ||
| Employed | 97,765 | 97,588 | 98,469 | 98,587 | 98,633 | 98,883 | 99,415 | 98,730 | 97,991 | 95,450 | ||
| Unemployed | 3,734 | 3,688 | 3,385 | 3,355 | 3,394 | 3,886 | 4,018 | 4,333 | 4,236 | 5,059 | ||
| Unemployment Rate | 3.7% | 3.6% | 3.3% | 3.3% | 3.3% | 3.8% | 3.9% | 4.2% | 4.1% | 5.0% |
Note: Unemployment and labor force statistics for October 2025 are not available due to a lapse in federal data collection activities.
| 2024 | JAN | FEB | MAR | APR | MAY | JUNE | JUL | AUG | SEPT | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labor Force | 105,119 | 105,727 | 105,296 | 105,369 | 105,574 | 106,461 | 107,082 | 106,500 | 106,115 | 105,296 | 103,841 | 104,162 |
| Employed | 101,931 | 102,522 | 102,149 | 102,398 | 102,795 | 103,138 | 103,466 | 103,066 | 102,795 | 101,924 | 100,348 | 101,210 |
| Unemployed | 3,188 | 3,205 | 3,147 | 2,971 | 2,779 | 3,323 | 3,616 | 3,434 | 3,320 | 3,372 | 3,493 | 2,952 |
| Unemployment Rate | 3.0% | 3.0% | 3.0% | 2.8% | 2.6% | 3.1% | 3.4% | 3.2% | 3.1% | 3.2% | 3.4% | 2.8% |
| 2023 | JAN | FEB | MAR | APR | MAY | JUNE | JUL | AUG | SEPT | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labor Force | 102,933 | 104,016 | 105,529 | 105,481 | 106,420 | 108,939 | 109,753 | 109,545 | 108,898 | 108,047 | 106,543 | 106,215 |
| Employed | 100,539 | 101,626 | 103,176 | 103,417 | 104,009 | 106,143 | 106,829 | 106,557 | 105,936 | 105,015 | 103,643 | 103,411 |
| Unemployed | 2,394 | 2,390 | 2,353 | 2,064 | 2,411 | 2,796 | 2,924 | 2,988 | 2,962 | 3,032 | 2,900 | 2,804 |
| Unemployment Rate | 2.3% | 2.3% | 2.2% | 2% | 2.3% | 2.6% | 2.7% | 2.7% | 2.7% | 2.8% | 2.7% | 2.6% |
